Product Details:
Minimum Order Quantity | 1 Unit |
Material | FRP |
Shape | Rectangular |
Use | Offices |
Finishing Type | Matte |
Built Type | Modular |
Dimension | Customized |
Product Details:
Minimum Order Quantity | 1 Unit |
Shape | Rectangular |
Use | Industrial Site |
Surface Treatment | Coated |
Built Type | Prefab |
Finish | Matte |
Available Materials | Wood, Steel, PVC, FRP |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Steel |
Surface Finishing | Coated |
Dimensions | Customized |
Fabricated | Yes |
Portable | Yes |
Usage | Office |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | FRP |
Shape | Rectangular |
Use | Office |
Built Type | Prefab |
Finish | Coated |
Design | Customized |
Product Details:
Built Type | Modular |
Surface Treatment | Coated |
Finish | Matte |
Design | Customized |
Roof Material | Sandwich Panel |
Usage | Shipping |
Product Details:
Minimum Order Quantity | 1 Unit |
Shape | Rectangular, Square |
Place Of Origin | India |
Material | FRP |
Use | Offices |
Color | White |
Surface Treatment | Coated |
Built Type | Prefab |
Product Details:
Minimum Order Quantity | 1 Unit |
Shape | Rectangular |
Built Type | Panel Build |
Use | Office |
Surface Treatment | Coated |
Finish | Matte |
Available Materials | Wood,Steel,PVC,FRP |
Product Details:
Minimum Order Quantity | 1 Unit |
Built Type | Panel Build |
Shape | Rectangular |
Use | Offices |
Finish | Coated |
Dimensions | Customized |
Fabricated | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Shape | Rectangular |
Use | Offices |
Surface Treatment | Coated |
Built Type | Prefab |
Design | Customized |
Portable | Yes |
Product Details:
Built Type | Panel Build |
Design Type | Customized |
Outside Finishing | Coated |
Fabricated | Yes |
Portable | Yes |
Thickness | 60 to 80 mm |
Product Details:
Material | Wood |
Brand | 7 Square Container |
Features | Durable |